1/3" 520K Sony Super HAD II CCD
3.5~16mm varifocal lens (option : 9~22mm)
Smart-NR (3D-NR+Motion detection)
Sens-up (up to x 256)
D-WDR (Digital Wide Dynamic Range)
F-DNR (Fog Digital Noise Reduction)
Digital Zoom (up to x32)
Day / Night function embedded
Lens Adjustable Externally
Concealed Bracket (3 axis for wall & ceiling mount)
Weatherproof (IP-66)
12vdc
OSD RCA cable (option)
| MODEL | SJC10B64NAF(NTSC) - PAF(PAL) | ||
| Image Sensor | 1/3" Super HADⅡ Color CCD (960H) | ||
| TV System | NTSC | PAL | |
| No. of pixels | H | 976 | 976 |
| V | 582 | 494 | |
| Scanning Frequency | H | 15.734 kHz | 15.625 kHz |
| V | 59.94 Hz | 50 Hz | |
| Electronic Shutter | 1/60 ~ 1/100,000 sec | 1/50 ~ 1/100,000 sec | |
| Resolution | 700 TV Lines | ||
| Power Source | DC12V 500mA | ||
| Scanning System | 2:1 Interlace | ||
| Sync System | Internal | ||
| Video Output | VBS 1.0V p-p 75Ω | ||
| S/N Ratio | More than 52dB | ||
| Minimum illumination | 0.001 Lux (Sense up on) | ||
| Power Consumption | Max 1.5W | ||
| Operating Temperature | -10℃ to 50℃ | ||
| Lens | Varifocal lens 3.5~16mm (9~22mm : option) | ||
| Dimension /mm | 30(Φ) X 120(L) | ||
| Weight /g | 360 | ||
