SIDE PINNED TEETH ( TIP )
NO | TYPE | OEM NO | A-SE NO | Weight | REMARK |
(Kg/pc) | |||||
1 | LONG | 1U3202 | 1U3202 | 1.4 | |
2 | 6Y3222 | 6Y3222 | 1.9 | ||
3 | 1U3252 | 1U3252 | 3.0 | ||
4 | 1U3302 | 1U3302 | 4.4 | ||
5 | 1U3352 | 1U3352 | 6.5 | ||
6 | 1U3402 | 7T3402 | 10.5 | ||
7 | 1U3452 | 1U3452 | 11.2 | ||
8 | IU3552 | 1U3552 | 18.0 | 9W8552 | |
9 | 6I6602 | 6I6602 | 34.0 | ||
10 | 4T4702 | 4T4702 | 43.8 | ||
11 | 7Y0602 | 7Y0602 | 41.1 | ||
12 | SHORT | 1U3251 | 1U3251 | 2.7 | |
13 | 1U3301 | 1U3301 | 3.7 | ||
14 | 1U3351 | 1U3351 | 6.1 | ||
15 | PENETRATOR | 9J4309 | 9J4309P | 3.6 | |
16 | 9J4359 | 9J4359P | 5.4 | ||
17 | HEAVY LONG | 9N4352 | 9N4352 | 8.2 | |
18 | 9N4452 | 9N4452 | 16.5 | ||
19 | 9N4552 | 9N4552 | 25.5 | ||
20 | 7Y0602 | 7Y0602 | 41.1 | ||
21 | TIGER | T1U3202 | 1U3202T | 1.2 | |
22 | T1U3252 | 1U3252T | 2.8 | ||
23 | T1U3302 | 1U3302T | 4.6 | ||
24 | T1U3352 | 1U3352T | 6.5 | ||
25 | 9W8258 | 9W8258 | 6.9 | ||
26 | 9W8259 | 9W8259 | 1.9 | ||
27 | TWIN TIGER | 1U3302WT | 1U3302WT | 2.0 | |
28 | 1U3352WT | 1U3352WT | 6.7 | ||
29 | 1U3452WT | 1U3452WT | 14.8 | ||
30 | ABRASION | 4T2303RP2 | 4T2303RP2 | 8.4 | |
31 | 4T2353RP2 | 4T2353RP2 | 11.8 | ||
32 | 4T2353 | 4T2353A | 7.8 | ||
33 | 9N4453 | 9N4453A | 21.5 | ||
34 | 9W1453RP | 9W1453RP | 21.2 | ||
35 | 6I6603 | 6I6603 | 66.7 | ||
36 | 4T4703 | 4T4703 | 51.0 | ||
37 | FLARE(Stanard) | 3G8250 | 3G8250F | 3.7 | |
38 | 107-3300 | 1U3302F | 4.7 | ||
39 | 107-3350 | 1U3352F | 8.2 | ||
40 | 107-3400 | 1U3402F | 11.6 | ||
41 | (Old Style) | 4T1300HX | 4T1300F | 5.9 | |
42 | 8J3350FHX | 8J3350F | 8.0 | ||
43 | 8J1450FHX | 8J1450F | 14.1 | ||
44 | 7J9550FHX | 7J9550F | 24.5 | ||
45 | RIPPER TIP | 6Y0309 | 6Y0309 | 5.5 | |
46 | 6Y0359 | 6Y0359 | 12.5 | ||
47 | 4T5452 | 4T5452 | 18.0 | ||
48 | 4T5503 | 4T5503 | 32.0 | ||
49 | 6Y3552 | 6Y3552 | 52.0 | ||
50 | SCARIFIER TIP | 2D5572 | 6Y5230 | 1.4 |
BOLT-ON TOOTH
NO | TYPE | OEM NO | A-SE NO | Weight | REMARK |
(Kg/pc) | |||||
51 | TOOTH | 138-6410 | PS1193B | 2.1 | |
52 | 135-9390 | PS1173B | 1.2 |
ADAPTER (SHANK)
NO | TYPE | OEM NO | A-SE NO | Weight | REMARK |
(Kg/pc) | |||||
53 | J200 | 119-3204 | 119-3204 | 1.9 | |
54 | J225 | 6Y3224 | 6Y3224 | 3.3 | |
55 | J250 | 6Y3254 | 6Y3254 | 4.0 | |
56 | J300 | 9W1304 | 9W1304 | 6.4 | |
57 | J350 | 3G8354 | 3G8354 | 8.7 | |
58 | J400 | 7T3404 | 7T3404 | 13.0 | |
59 | J460 | 8E6464 | 8E6464 | 18.0 | |
60 | 159-0464 | 159-0464 | 18.0 | ||
61 | 114-0464 | 114-0464 | 21.0 | ||
62 | 114-0465 | 114-0465 | 23.0 | ||
63 | 114-0466 | 114-0466 | 23.0 | ||
64 | J550 | 107-3554 | 107-3554 | 38.0 | |
65 | 107-3555 | 107-3555 | 40.0 | ||
66 | 107-3556 | 107-3556 | 40.0 | ||
67 | 1U1553 | 1U1553 | 29.0 | ||
68 | 9J 0174 | 9J 0174 | 29.0 | ||
69 | 3G4554 | 3G4554 | 35.5 | ||
70 | J600 | 119-8604 | 119-8604 | 71.5 | |
71 | 119-8605 | 119-8605 | 78.0 | ||
72 | 119-8606 | 119-8606 | 78.0 | ||
73 | 6I6604 | 6I6604 | 57.5 | ||
74 | J700 | 132-4704 | 132-4704 | 61.0 | |
75 | 132-4705 | 132-4705 | 63.0 | ||
76 | 132-4706 | 132-4706 | 63.0 | ||
77 | 4T4704 | 4T4704 | 73.0 | ||
78 | 4T4705 | 4T4705 | 76.0 | ||
79 | 4T4706 | 4T4706 | 76.0 |