For BUNDREX® low carbon steel wire rod of high-quality made by Kosteel Co., Ltd. is used. In order to avoid manufacturing defective products from the beginning, we use low carbon steel wires produced through systematic processing management and strict quality inspection in accordance with ISO and KS product standards.
ㆍOverview
ㆍMaterial : ASTM A820, TYPE 1
ㆍTensile Strength : 700 ~ 1,200Mpa
ㆍHigh bond strength to concrete due to high shape factor
ㆍAppearance : END HOOK TYPE / BUNDLE TYPE
ㆍBUNDLE(Glued) TYPE spreads evenly without fiber ball
ㆍEND HOOK TYPE acts as an anchor inside concrete enhancing effects of crack control without ( with ) increased toughness and fatigue resistance
ㆍSpecific ation for domestic demand
[Specification for domestic demand]
Specification | Diameter | Length(l) | Aspect ratio(l/d) |
SFK0530 | 0.5 | 30 | 60 |
SFK0535 | 0.5 | 35 | 70 |
SFK0630 | 0.6 | 30 | 50 |
SFK0635 | 0.6 | 35 | 58 |
SFK0750 | 0.7 | 50 | 71.4 |
SFK0950 | 0.9 | 50 | 55.6 |
* As per client request, diameter and length are adjustable (Specifications are for Typical Type)
* As per client request, material is adjustable (Stainless steel)
[Specification for export] – CE certified specification
Type | Item | Length (mm) | Developed Length(mm) | Diameter (mm) | Aspect (Length/ diameter) ratio | *Dosage (kg/㎥) | Tensile Strength (N/mm2) | Test results |
Bundle Type | KF 60/30 | 30 | 32.09 | 0.50 | 60.0 | 25 | 1250 | 1336.2 |
---|---|---|---|---|---|---|---|---|
KF 66/35 | 35 | 37.01 | 0.53 | 66.0 | 25 | 1250 | 1317.9 | |
KF 50/30 | 30 | 32.35 | 0.60 | 50.0 | 25 | 1200 | 1241.9 | |
KF 56/35 | 35 | 37.42 | 0.63 | 56.0 | 25 | 1150 | 1221.5 | |
KF 71/50 | 50 | 51.92 | 0.70 | 71.0 | 20 | 1150 | 1155.8 | |
KF 66/50 | 50 | 52.08 | 0.76 | 66.0 | 20 | 1050 | 1091.2 | |
KF 67/60 | 60 | 63.02 | 0.90 | 67.0 | 20 | 1050 | 1070 | |
KF 60/60 | 60 | 63.70 | 1.00 | 60.0 | 20 | 950 | 957.5 |
Maior Achievement
Domestic | |
Daejeon-Dangjin Expressway work section 4 (Tunnel shotcrete) | Deokso-Wonju Jungang Line work section 3(Tunnel shotcrete) |
Sihwa Tidal Power Plant (Concrete Structure) | Cheongsong Pumped Storage Power station Cheongsong dam (Lining of Hydraulic pressure) |
KTX Work section 13-3 SK (Tunnel shotcrete) | National Bypass in Jeongup (Tunnel shotcrete) |
Seoul Subway Line 7 Extension Work section 702(Tunnel shotcrete) | Eomo-SangjuTunnel (shotcrete) |
Kwangju 2nd Beltway Work section 2(Tunnel shotcrete) | Youngin-Seoul work section 4 (Tunnel shotcrete) |
Geoga Bridge access road (Nongso-Yuho) |
overseas | |
Japan (RC Segment,road.electrical track) | Turkey (floor slab , RC Segment) |
india (floor slab) | Belgium (Tunnel) |
Sweden (RC Segment) | Hong Kong (Tunnel) |
Iraq (P.C Concrete) | Taiwan (Tunnel) |