LOGO

DAELIM Marine

Manufacturer of safety marine equipment, life raft, life boat, life saving equipment, fire fighting equipment and more
Name

ALLUMINIUM AWODE

Model BOLT TYPE, WELDING TYPE, MACHINE, CILINDER & LINNER
Series ZINC & ALLUMINIUM AWODE
Product Description



TYPESYMBOLSIZE (TxWxL)(mm)cmWELGHT(kg)
BOLT TYPEA - 1117.5 x 70 x 1501501.04
A - I20 x 70 x 1501501.2
A - 225 x 70 x 1501501.46
A - 2T30 x 70 x 1501501.8
A - 3T19 x 100 x 2002502.3
A - 320 x 100 x 2002502.5
A - 430 x 100 x 2002503.6
A - 620 x 150 x 3005505.9
A - 825 x 150 x 3005507.3
A - 930 x 150 x 3005508.3
A - 1240 x 150 x 30055011.3
A - 1450 x 150 x 30055013.5
WELDING TYPEA - 225 x 70 x 1501501.85
A - 320 x 100 x 2002503.0
A - 430 x 100 x 2002504.2
A - 620 x 150 x 3005506.5
A - 825 x 150 x 3005508.0
A - 1030 x 150 x 30055010.0
MACHINE221022¢ x 10T x 70T--
401040¢ x 10T x 70T--
451045¢ x 10T x 70T--
501050¢ x 10T x 70T--
551055¢ x 10T x 70T--
601060¢ x 10T x 70T--
651065¢ x 10T x 70T--
701070¢ x 10T x 70T--
751075¢ x 10T x 70T--
801080¢ x 10T x 70T--
851085¢ x 10T x 70T--
901090¢ x 10T x 70T--
951095¢ x 10T x 70T--
10010100¢ x 10T x 70T--
12010120¢ x 10T x 70T--
CILINDER & LINNERTA - 44 x 30 x 600--
TA - 55 x 45 x 800--
TA - 66 x 50 x 800--
TA - 77 x 60 x 900--
TA - 88 x 70 x 900--
TA - 99 x 80 x 800--
TA - 1010 x 80 x 700--
Products of DAELIM Marine