- WLVP Series Pump (1 Stage Oil seal Rotary Pump)
- Product Feature
* Coolant is not needed due to an air-cooling
* Attachment of a oil filter and an exhaust filter
* Built-in check valve
- Use
Plastic mold, Vacuum molding, Vacuum transfer, Packing and Vacuum absorption
WLVP-0020/0040 Series Technical DATA
INDEX | WLVP-0020N | WLVP-0020L | WLVP-0040N | WLVP-0040L | |
Pumping Speed | 60Hz | 200 | 200 | 400 | 400 |
50Hz | 167 | 167 | 333 | 333 | |
Motor | Kw | 0.4 | 0.4 | 0.9 | 0.9 |
Ultimate Pressure | mbar | 0.5 | 2.0 | 0.5 | 2.0 |
Rotational Speed (RPM ) | 60Hz | 1740 | 1740 | 3480 | 3480 |
50Hz | 1450 | 1450 | 2870 | 2870 | |
Noise Level (dB) | 60Hz | 59 | 59 | 62 | 62 |
50Hz | 57 | 57 | 60 | 60 | |
Oil Filling | ℓ | 0.5 | 0.5 | 0.5 | 0.5 |
Weight | Kg | 20 | 20 | 20 | 20 |
WLVP-0060/0090 Series Technical DATA
INDEX | WLVP-0060N | WLVP-0060L | WLVP-0090N | WLVP-0090L | |
Pumping Speed | 60Hz | 600 | 600 | 900 | 900 |
50Hz | 500 | 500 | 750 | 750 | |
Motor | Kw | 1.5 | 1.5 | 2.0 | 2.0 |
Ultimate Pressure | mbar | 0.5 | 2.0 | 0.5 | 2.0 |
Rotational Speed (RPM ) | 60Hz | 1740 | 1740 | 1740 | 1740 |
50Hz | 1450 | 1450 | 1450 | 1450 | |
Noise Level (dB) | 60Hz | 67 | 67 | 67 | 67 |
50Hz | 64 | 64 | 64 | 64 | |
Oil Filling | ℓ | 1 | 1 | 1 | 1 |
Weight | Kg | 47 | 47 | 53 | 53 |
WLVP-0130/0200 Series Technical DATA
INDEX | WLVP-0130N | WLVP-0130L | WLVP-0200N | WLVP-0200L | |
Pumping Speed | 60Hz | 1300 | 1300 | 2000 | 2000 |
50Hz | 1080 | 1080 | 1670 | 1670 | |
Motor | Kw | 2.2 | 2.2 | 3.0 | 3.0 |
Ultimate Pressure | mbar | 0.5 | 2.0 | 0.5 | 2.0 |
Rotational Speed (RPM ) | 60Hz | 1740 | 1740 | 1740 | 1740 |
50Hz | 1450 | 1450 | 1450 | 1450 | |
Noise Level (dB) | 60Hz | 70 | 70 | 70 | 70 |
50Hz | 66 | 66 | 66 | 66 | |
Oil Filling | ℓ | 2 | 2 | 2 | 2 |
Weight | Kg | 72 | 72 | 74 | 74 |
WLVP-0320/0430 Series Technical DATA
INDEX | WLVP-0320N | WLVP-0320L | WLVP-0430N | WLVP-0430L | |
Pumping Speed | 60Hz | 3200 | 3200 | 4300 | 4300 |
50Hz | 2670 | 2670 | 3580 | 3580 | |
Motor | Kw | 3.7 | 3.7 | 5.5 | 5.5 |
Ultimate Pressure | mbar | 0.5 | 2.0 | 0.5 | 2.0 |
Rotational Speed (RPM ) | 60Hz | 1740 | 1740 | 1740 | 1740 |
50Hz | 1450 | 1450 | 1450 | 1450 | |
Noise Level (dB) | 60Hz | 73 | 73 | 73 | 73 |
50Hz | 71 | 71 | 71 | 71 | |
Oil Filling | ℓ | 5 | 5 | 5 | 5 |
Weight | Kg | 114 | 114 | 128 | 128 |
WLVP-0350/0500 Series Technical DATA
INDEX | WLVP-0350N | WLVP-0350L | WLVP-0500N | WLVP-0500L | |
Pumping Speed | 60Hz | 3500 | 3500 | 5000 | 5000 |
50Hz | 2920 | 2920 | 4170 | 4170 | |
Motor | Kw | 5.5 | 5.5 | 7.5 | 7.5 |
Ultimate Pressure | mbar | 0.5 | 2.0 | 0.5 | 2.0 |
Rotational Speed (RPM ) | 60Hz | 1740 | 1740 | 1740 | 1740 |
50Hz | 1450 | 1450 | 1450 | 1450 | |
Noise Level (dB) | 60Hz | 74 | 74 | 76 | 76 |
50Hz | 72 | 72 | 74 | 74 | |
Oil Filling | ℓ | 6.5 | 6.5 | 6.5 | 6.5 |
Weight | Kg | 150 | 150 | 195 | 195 |
WLVP-0800/1200 Series Technical DATA
INDEX | WLVP-0800N | WLVP-0800L | WLVP-1200N | WLVP-1200L | |
Pumping Speed | 60Hz | 8000 | 8000 | 12000 | 12000 |
50Hz | 6670 | 6670 | 10500 | 10500 | |
Motor | Kw | 15 | 15 | 18.5 | 18.5 |
Ultimate Pressure | mbar | 0.5 | 2.0 | 0.5 | 2.0 |
Rotational Speed (RPM ) | 60Hz | 1740 | 1740 | 1740 | 1740 |
50Hz | 1450 | 1450 | 1450 | 1450 | |
Noise Level (dB) | 60Hz | 78 | 78 | 79 | 79 |
50Hz | 76 | 76 | 77 | 77 | |
Oil Filling | ℓ | 13 | 13 | 15 | 15 |
Weight | Kg | 445 | 445 | 560 | 560 |